| Environment | test |
| Data center | default |
| Current time | 2026-03-20T21:45:13 +0000 |
| Uptime | 21 days 15:08 |
| Lease expiration enabled | false |
| Renews threshold | 8 |
| Renews (last min) | 8 |
| Application | AMIs | Availability Zones | Status |
|---|---|---|---|
| INTEGRATION-SERVICE | n/a (1) | (1) | UP (1) - ip-10-0-4-181.ap-south-1.compute.internal:INTEGRATION-SERVICE:8087 |
| KALL-SERVICE | n/a (1) | (1) | UP (1) - ip-10-0-4-181.ap-south-1.compute.internal:KALL-SERVICE:8085 |
| KATCHUP-SERVICE | n/a (1) | (1) | UP (1) - ip-10-0-4-70.ap-south-1.compute.internal:KATCHUP-SERVICE:8083 |
| KMAIL-SERVICE | n/a (1) | (1) | UP (1) - ip-10-0-4-13.ap-south-1.compute.internal:KMAIL-SERVICE:8086 |
| Name | Value |
|---|---|
| total-avail-memory | 360mb |
| num-of-cpus | 2 |
| current-memory-usage | 301mb (83%) |
| server-uptime | 21 days 15:08 |
| registered-replicas | http://localhost:8761/eureka/ |
| unavailable-replicas | http://localhost:8761/eureka/, |
| available-replicas |
| Name | Value |
|---|---|
| ipAddr | 10.0.4.181 |
| status | UP |